

13.02.12
Crumlin Singles LeagueLeague Table - Crumlin Singles League
| POS | Player Name | PLD | W | D | L | SF | SA | SD | PTS |
| 1 | Bill Johnston | 12 | 9 | 2 | 1 | 31 | 9 | 22 | 29 |
| 2 | Stephen Johnston | 12 | 7 | 5 | 0 | 31 | 11 | 20 | 26 |
| 3 | James McGarrell | 12 | 6 | 4 | 2 | 27 | 18 | 9 | 22 |
| 4 | Raymond Christie | 12 | 5 | 6 | 1 | 27 | 17 | 10 | 21 |
| 5 | Darren McDonald | 12 | 6 | 3 | 3 | 25 | 17 | 8 | 21 |
| 6 | John Tennyson | 12 | 5 | 4 | 3 | 25 | 21 | 4 | 19 |
| 7 | Damien McGarrell | 12 | 4 | 5 | 3 | 23 | 21 | 2 | 17 |
| 8 | Mark Davidson | 12 | 5 | 2 | 5 | 21 | 20 | 1 | 17 |
| 9 | Paddy McGivern | 12 | 4 | 4 | 4 | 22 | 21 | 1 | 16 |
| 10 | Kenny Geddis | 12 | 4 | 4 | 4 | 21 | 21 | 0 | 16 |
| 11 | Brian Tennyson | 12 | 3 | 5 | 4 | 21 | 22 | -1 | 14 |
| 12 | Matt Shortt | 12 | 3 | 4 | 5 | 20 | 26 | -6 | 13 |
| 13 | James Aiken | 12 | 3 | 4 | 5 | 19 | 25 | -6 | 13 |
| 14 | Tony Gough | 12 | 3 | 4 | 5 | 19 | 25 | -6 | 13 |
| 15 | Ivan Christie | 12 | 3 | 3 | 6 | 17 | 24 | -7 | 12 |
| 16 | Tony Shannon | 12 | 2 | 5 | 5 | 17 | 26 | -9 | 11 |
| 17 | Trevor Christie | 12 | 1 | 3 | 8 | 11 | 30 | -19 | 6 |
| 18 | Michael McCambridge | 12 | 0 | 3 | 9 | 10 | 33 | -23 | 3 |
 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned